AHC40416 Certificate IV in Horticulture
Grow your green thumb for a blossoming career
This course will teach you the skills to work in a variety of horticulture occupations at a supervisor level or as a small business owner.
This course remains FEE FREE in 2024! The course fees are 100 per cent subsidised by the WA State Government for WA residents.
Some eligibility conditions apply for the free training, and other fees may apply for some courses. Please see the FAQs on our Skills Ready page for further information.
* Please note that eligibility requirements apply to some of the free training.
Overview
Campus Albany | Margaret River | Bunbury | Denmark
When All year round | Semester 1, 2025 | Semester 2, 2025
Study Mode Traineeship
This qualification allows individuals to develop post-trade skills and knowledge across a broad coverage of the industry prior to undertaking higher level roles in the industry.
South Regional TAFE is transitioning this qualification to the new training package in 2025. Students will be enrolled into the new units developed to meet current and future industry needs. Fees may vary for courses transitioning to the new training package.
Select your preferred campus and apply
All year round, 2025
Details
Units
Core
National ID | Unit title |
---|---|
AHCWHS401 | Maintain work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCBUS402 | Cost a project |
AHCCHM304 | Transport and store chemicals |
AHCIRG431 | Supervise irrigation system installation |
AHCLSC401 | Supervise landscape project works |
AHCMER401 | Coordinate customer service and networking activities |
AHCMOM402 | Supervise maintenance of property, machinery and equipment |
AHCNSY306 | Implement a propagation plan |
AHCNSY401 | Plan a growing-on program |
AHCNSY402 | Plan a propagation program |
AHCPCM301 | Implement a plant nutrition program |
AHCPCM401 | Recommend plants and cultural practices |
AHCPCM402 | Develop a soil health and plant nutrition program |
AHCPGD304 | Implement a landscape maintenance program |
AHCPGD401 | Design plant displays |
AHCPGD402 | Plan a plant establishment program |
AHCPMG409 | Implement a pest management plan |
AHCSOL401 | Sample soils and interpret results |
AHCWRK305 | Coordinate work site activities |
AHCWRK403 | Supervise work routines and staff performance |
AHCWRK505 | Manage trial and research material |
TLIR4002 | Source goods/services and evaluate contractors |
AHCCHM303 | Prepare and apply chemicals |
BSBRES401 | Analyse and present research information |
Details
Units
Core
National ID | Unit title |
---|---|
AHCWHS401 | Maintain work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCBUS402 | Cost a project |
AHCLSC401 | Supervise landscape project works |
AHCNSY306 | Implement a propagation plan |
AHCNSY402 | Plan a propagation program |
AHCPCM301 | Implement a plant nutrition program |
AHCPCM401 | Recommend plants and cultural practices |
AHCPGD304 | Implement a landscape maintenance program |
AHCPGD401 | Design plant displays |
AHCPGD402 | Plan a plant establishment program |
AHCSOL401 | Sample soils and interpret results |
AHCWRK305 | Coordinate work site activities |
All year round, 2024
Details
Units
Core
National ID | Unit title |
---|---|
AHCWHS401 | Maintain work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCBUS402 | Cost a project |
AHCCHM304 | Transport and store chemicals |
AHCIRG431 | Supervise irrigation system installation |
AHCLSC401 | Supervise landscape project works |
AHCMER401 | Coordinate customer service and networking activities |
AHCMOM402 | Supervise maintenance of property, machinery and equipment |
AHCNSY306 | Implement a propagation plan |
AHCNSY401 | Plan a growing-on program |
AHCNSY402 | Plan a propagation program |
AHCPCM301 | Implement a plant nutrition program |
AHCPCM401 | Recommend plants and cultural practices |
AHCPCM402 | Develop a soil health and plant nutrition program |
AHCPGD304 | Implement a landscape maintenance program |
AHCPGD401 | Design plant displays |
AHCPGD402 | Plan a plant establishment program |
AHCPMG409 | Implement a pest management plan |
AHCSOL401 | Sample soils and interpret results |
AHCWRK305 | Coordinate work site activities |
AHCWRK403 | Supervise work routines and staff performance |
AHCWRK505 | Manage trial and research material |
TLIR4002 | Source goods/services and evaluate contractors |
AHCCHM303 | Prepare and apply chemicals |
BSBRES401 | Analyse and present research information |
Details
Units
Core
National ID | Unit title |
---|---|
AHCWHS401 | Maintain work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCBUS402 | Cost a project |
AHCLSC401 | Supervise landscape project works |
AHCNSY306 | Implement a propagation plan |
AHCNSY402 | Plan a propagation program |
AHCPCM301 | Implement a plant nutrition program |
AHCPCM401 | Recommend plants and cultural practices |
AHCPGD304 | Implement a landscape maintenance program |
AHCPGD401 | Design plant displays |
AHCPGD402 | Plan a plant establishment program |
AHCSOL401 | Sample soils and interpret results |
AHCWRK305 | Coordinate work site activities |
Semester 1, 2025
Details
Course fees
(Tuition fee* $0.00 + Resource fee $302.80 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCWHS401 | Maintain work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCBIO303 | Apply biosecurity measures |
AHCBUS407 | Cost a project |
AHCLSC401 | Supervise landscape project works |
AHCNSY402 | Plan a propagation program |
AHCPCM401 | Recommend plants and cultural practices |
AHCPCM402 | Develop a soil health and plant nutrition program |
AHCPGD401 | Design plant displays |
AHCPGD402 | Plan a plant establishment program |
AHCPMG409 | Implement a pest management plan |
AHCWRK514 | Manage trial and research material |
BSBWRT411 | Write complex documents |
Details
Course fees
(Tuition fee* $0.00 + Resource fee $302.80 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCWHS401 | Maintain work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCBUS407 | Cost a project |
AHCLSC401 | Supervise landscape project works |
AHCNSY304 | Deliver and promote sales of plants |
AHCNSY402 | Plan a propagation program |
AHCPCM401 | Recommend plants and cultural practices |
AHCPGD401 | Design plant displays |
AHCPGD402 | Plan a plant establishment program |
AHCSOL401 | Sample soils and interpret results |
BSBRES411 | Analyse and present research information |
BSBSMB403 | Market the small business |
TLIR4002 | Source goods/services and evaluate contractors |
Details
Course fees
(Tuition fee* $0.00 + Resource fee $302.80 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCWHS401 | Maintain work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCBUS407 | Cost a project |
AHCNSY402 | Plan a propagation program |
AHCORG401 | Manage biodynamic production |
AHCORG403 | Manage organic soil improvement |
AHCORG507 | Develop an organic or biodynamic management plan |
AHCORG508 | Prepare the enterprise for organic or biodynamic certification |
AHCPCM401 | Recommend plants and cultural practices |
AHCPCM402 | Develop a soil health and plant nutrition program |
AHCPGD402 | Plan a plant establishment program |
AHCSOL401 | Sample soils and interpret results |
BSBDES403 | Develop and extend design skills and practice |
Details
Course fees
(Tuition fee* $0.00 + Resource fee $302.80 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCWHS401 | Maintain work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCBUS407 | Cost a project |
AHCLSC401 | Supervise landscape project works |
AHCNSY313 | Implement a propagation plan |
AHCNSY402 | Plan a propagation program |
AHCPCM305 | Implement a plant nutrition program |
AHCPCM401 | Recommend plants and cultural practices |
AHCPGD304 | Implement a landscape maintenance program |
AHCPGD401 | Design plant displays |
AHCPGD402 | Plan a plant establishment program |
AHCSOL401 | Sample soils and interpret results |
AHCWRK305 | Coordinate work site activities |
Semester 2, 2025
Details
Course fees
(Tuition fee* $0.00 + Resource fee $302.80 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCWHS401 | Maintain work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCBUS407 | Cost a project |
AHCLSC401 | Supervise landscape project works |
AHCNSY304 | Deliver and promote sales of plants |
AHCNSY402 | Plan a propagation program |
AHCPCM401 | Recommend plants and cultural practices |
AHCPGD401 | Design plant displays |
AHCPGD402 | Plan a plant establishment program |
AHCSOL401 | Sample soils and interpret results |
BSBRES411 | Analyse and present research information |
BSBSMB403 | Market the small business |
TLIR4002 | Source goods/services and evaluate contractors |